| Company Name: | Ningbo Guiyou Pet Products Manufactory Co.,Ltd. |
| Credit Rating: |
|
| Credit Subject: | i interested in the product |
| Credit Report: | i interested in the product |
| From(IP): | 60.190.63.38 |
| Report Time: | 2009-03-02 09:20:17.0 |
| Company Name: | E-Mount (Hongkong) Industrial Co.,Ltd. |
| Credit Rating: |
|
| Credit Subject: | good quality |
| Credit Report: | It is good to do business with the company. It insists on quality goes first, sevice must be good. It must be your reliable trading partner in China |
| From(IP): | 122.246.191.84 |
| Report Time: | 2008-07-29 12:55:31.0 |
| Company Name: | Ningbo Guiyou Pet Products Manufactory Co.,Ltd. |
| Credit Rating: |
|
| Credit Subject: | Your company is very good |
| Credit Report: | Your company is very good |
| From(IP): | 61.175.133.195 |
| Report Time: | 2008-06-16 11:48:32.0 |
| Company Name: | Ningbo Guiyou Pet Products Manufactory Co.,Ltd. |
| Credit Rating: |
|
| Credit Subject: | Your company is very good |
| Credit Report: | Your company is very good |
| From(IP): | 61.175.133.195 |
| Report Time: | 2008-06-16 11:46:21.0 |
| Company Name: | Ningbo Guiyou Pet Products Manufactory Co.,Ltd. |
| Credit Rating: |
|
| Credit Subject: | Very well |
| Credit Report: | Special Company,very gold |
| From(IP): | 61.175.133.195 |
| Report Time: | 2008-06-16 11:37:42.0 |
| Company Name: | nikeorg trading company |
| Credit Rating: |
|
| Credit Subject: | PRO BOWL,SUPER BOWL&NFL |
| Credit Report: | 1) Good materials
2) Excellent service
3) Competitive price
4) Superior quality
my e-mail: asiasneaker@yahoo.com.cn
msn: asiasneaker@hotmail.com
web site:www.sneaker123.com
|
| From(IP): | 58.19.217.201 |
| Report Time: | 2008-04-10 20:39:52.0 |
| Company Name: | Ningbo Guiyou Pet Products Manufactory Co.,Ltd. |
| Credit Rating: |
|
| Credit Subject: | not bad |
| Credit Report: | I see,the products of your company is not bad. |
| From(IP): | 125.116.67.135 |
| Report Time: | 2007-11-15 09:30:37.0 |
| Company Name: | Ningbo Dog Collar & Leashes Manufacturer |
| Credit Rating: |
|
| Credit Subject: | hi ok |
| Credit Report: | we are like you goods! |
| From(IP): | 125.118.179.251 |
| Report Time: | 2007-08-28 20:14:34.0 |
| Company Name: | Ningbo Dog Collar & Leashes Manufacturer |
| Credit Rating: |
|
| Credit Subject: | Good Products |
| Credit Report: | This company have very good products! |
| From(IP): | 125.118.179.251 |
| Report Time: | 2007-08-28 20:08:56.0 |
| Company Name: | CiXi Fule Flooding Co.,Ltd. |
| Credit Rating: |
|
| Credit Subject: | your's product is good too |
| Credit Report: | your's product is good too |
| From(IP): | 202.198.11.88 |
| Report Time: | 2007-07-16 00:00:00.0 |
| Company Name: | Ningbo Guiyou Pet Products Manufactory Co.,Ltd. |
| Credit Rating: |
|
| Credit Subject: | product is so cool |
| Credit Report: | product is so coolproduct is so coolproduct is so coolproduct is so coolproduct is so cool |
| From(IP): | 202.198.33.35 |
| Report Time: | 2007-07-16 00:00:00.0 |
| Company Name: | Shandong Qingyun Qingjin Vehicle Spoke Co.,Ltd |
| Credit Rating: |
|
| Credit Subject: | No Subject |
| Credit Report: | Our company has been awarded credit private corporation . |
| From(IP): | 222.133.50.133 |
| Report Time: | 2005-10-11 08:29:13.0 |
| Company Name: | ETO Technology Co.,Ltd. |
| Credit Rating: |
|
| Credit Subject: | No Subject |
| Credit Report: | you are the supplier whom I trust most in China. |
| From(IP): | 218.18.23.223 |
| Report Time: | 2005-09-29 17:29:42.0 |
| Company Name: | Shenzhen Semtong Technologies Co.,Ltd. |
| Credit Rating: |
|
| Credit Subject: | No Subject |
| Credit Report: | Our products have been sold out all over the world,we have established our company image! |
| From(IP): | 218.18.133.173 |
| Report Time: | 2005-09-27 09:33:25.0 |
| Company Name: | Winbo Industrial Co.,Ltd. |
| Credit Rating: |
|
| Credit Subject: | No Subject |
| Credit Report: | ISO9001,passed the audit of Disney,Mattel |
| From(IP): | 218.20.188.76 |
| Report Time: | 2005-09-23 19:39:10.0 |
| Company Name: | Honcam Technology Co.,Ltd. |
| Credit Rating: |
|
| Credit Subject: | No Subject |
| Credit Report: | Thank's alot |
| From(IP): | 202.122.163.151 |
| Report Time: | 2005-08-30 05:24:52.0 |
| Company Name: | Zhejiang HuangYan Precision Casting Factory |
| Credit Rating: |
|
| Credit Subject: | No Subject |
| Credit Report: | We are a member of Zhejiang province foundry association. To be an honest and credible company is our main purpose and we continually received the state reward as ??the organization of strictly abide by contracts and the most trustworthy.?? For 17 years (from 1986 to 2002). |
| From(IP): | 60.12.75.86 |
| Report Time: | 2005-08-28 17:27:32.0 |
| Company Name: | Zhejiang HuangYan Precision Casting Factory |
| Credit Rating: |
|
| Credit Subject: | No Subject |
| Credit Report: | We are a member of Zhejiang province foundry association. To be an honest and credible company is our main purpose and we continually received the state reward as ??the organization of strictly abide by contracts and the most trustworthy.?? For 17 years (from 1986 to 2002). |
| From(IP): | 60.12.75.86 |
| Report Time: | 2005-08-28 17:27:06.0 |
| Company Name: | Zhejiang HuangYan Precision Casting Factory |
| Credit Rating: |
|
| Credit Subject: | No Subject |
| Credit Report: | We are a member of Zhejiang province foundry association. To be an honest and credible company is our main purpose and we continually received the state reward as ??the organization of strictly abide by contracts and the most trustworthy.?? For 17 years (from 1986 to 2002). |
| From(IP): | 60.12.75.86 |
| Report Time: | 2005-08-28 17:26:54.0 |
| Company Name: | Qingdao Orientnew Trading Co.,Ltd. |
| Credit Rating: |
|
| Credit Subject: | No Subject |
| Credit Report: | Very good! |
| From(IP): | 218.56.71.102 |
| Report Time: | 2005-08-26 09:59:58.0 |