Brazed turning inserts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | ISO Code | Performance | Performance&application recommended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density | Hardness | Bend Strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/Cm3 | HRA | N/mm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YG3 | K05 | 15.1 | 92 | 1400 | Suitable for finishing of cast iron and nonferrous metal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YG6X | K10 | 14.95 | 91.5 | 1800 | The finishing&semi-finishing of cast iron and nonferrous metals and also | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for the machining of manganese steel and hardening steel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YG6 | K15 | 14.95 | 90.5 | 1900 | Suitable for the roughing of cast iron and light alloys and also for the | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YG8 | K20 | 14.8 | 89.5 | 2200 | milling of cast iron and low-alloy steel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YW1 | M10 | 13.1 | 91.6 | 1600 | Suitable for finishing and semi-finishing of stainless steeland conventional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alloy steel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YW2 | M20 | 13 | 90.6 | 1800 | The grade can be used for the semi-finishing of stainless steel and low- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alloy steel and it is mainly used for the machining of railway wheel hubs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YT15 | P10 | 11.4 | 91.5 | 1600 | Suitable for the finishing and semi-finishing for steel and cast steel with | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a moderate feed rate and rather high cutting speed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YT14 | P20 | 11.6 | 90.8 | 1700 | Suitable for the finishing and semi-finishing for steel and cast steel . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YT5 | P30 | 12.9 | 90.5 | 2200 | Suitable for the heavy duty rough turning of and cast steel with a big feed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rate at a medium and low speed under unfavorable working conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our products including the following: i.Powder metallurgy dies: 1.Non-Ferrous metal moulds: like gear finished die,sizing die,automobile parts,motor driven tool parts,etc. 2.Magnaglo moulds: like E shape dies,U shape dies,PM shape dies,G shape dies,etc. 3.Tungsten carbide moulds: like wire-drawing die,indexable inserts dies,mining tools dies,squeezing die,steel die,etc. ii.Kinds of tungsten carbide TF products: 1.Tungsten carbide nonstandard dies: like cold heading dies,battery dies,carbide blanking dies,stretching die,etc. 2.Tungsten carbide wear parts:carbide rollers,carbide gauge,tungsten carbides inserts,carbide roll collar,carbide plug gauge,etc. ii.Tungsten carbide products:carbide board,Bars,etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >
Machinery & Industrial Supplies
>
Hardware & Tools
>
Accessories
>
Tungsten carbide brazed inserts
Tungsten carbide brazed inserts
Price: | 45.0~60.0 USD |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T,L/C,WU |
Trade on HiSupplier, Worry Free Guarantee
•Trading safety, secure your money, lower the risk, protect both buyers and suppliers
•HiSupplier is a Chinese multinational company in U.S, it helps to coordination and order landing.
- Product Details
- Company Profile
- Product Reviews
Basic Info.
- Machine Type: Drilling Machine
- Type: Drill Bit
- Brand Name: Lipai
- Application: mining drilling
- Place of Origin: Hunan
- Min.Order: 2 Kilogram
- Means of Transport: Ocean, Air
Supply Capacity
- Production Capacity: 20T /month
- Packing:Packed according to customers' demand.
- Delivery Date: 10 days or so.
Didn't find what you're looking for?
Post Buying Lead or
contact our customer service specialist for help!