| MODEL | ΦD | ΦP | L | E | C | B | weight(g) |
|---|---|---|---|---|---|---|---|
| PV04 | 4 | 10.5 | 22.5 | 22.5 | 3 | 15 | 4.1 |
| PV06 | 6 | 13.1 | 27.3 | 27.3 | 3 | 15.5 | 6.2 |
| PV08 | 8 | 14.8 | 30.5 | 30.5 | 3 | 17.8 | 7.6 |
| PV10 | 10 | 18.2 | 36.5 | 36.5 | 3 | 20 | 14.6 |
| PV12 | 12 | 19.8 | 37.6 | 37.6 | 3 | 19.5 | 16.4 |
| PV14 | 14 | 23.2 | 42.5 | 42.5 | 4.5 | 22.5 | 23 |
| PV16 | 16 | 23.2 | 44.2 | 44.2 | 4.4 | 23.4 | 27.2 |
Yuyao Ruil Pneumatic Component Co.,Ltd.
Mr. Chenhuaming
Lishan Industrial Zone, Ditang Street, Yuyao, Ningbo, Zhejiang,
China (Mainland)
Zip/Postal Code:315492
Tel:86-574-62240008
Fax:86-574-62240179
Mobile:13208086505


.jpg)




