| Model No.: | HB-S950C, ( ARA-3L/C) |
|---|---|
| Brand Name: | Hisson |
| Certificate: | ISO9001:2000, CE, TUV |
| Export Area: | All over the world |
| Place of Origin: | Zhejiang |
|
|
|
|
0
|
Driven by middle match board,without perform drop off
German BOSCH operation valve, Japan MITSUBISHI PLC, Japan TOSHIBA frequency changer.
Technical parameter:
Item | Unit | HB-S950C | ||
Theoretical output | PCS/Hr | 950 | 420 | |
Total power | KW | 22 | ||
Max.bottle volume | L | 2.0(2-cavity) | 4.0(1-cavity) | |
Mould thickness | MM | 120-220 | ||
Max.mould opening stroke | MM | 140-170 | ||
Machine dimension(LxwxH) | MM | 1400×600×1550 | ||
Heater dimension(LxWxH) | MM | 2000×650×1450 | ||
Machine weight | Kg | 850 | ||
.jpg)