SPECIFICATION | HI-G2500 | |||
A | B | |||
INJECTION UNIT | ||||
Screw Diameter | mm | 150 | 185 | |
Screw L/D Ratio | L/D | 22.4 | 19.7 | |
Shot Size(Theoretical) | cm3 | 11660 | 26850 | |
Injection Weight(PS) | g | 10600 | 23678 | |
Injection Rate | g/s | 1610 | 1716 | |
Plasticizing Capacity | g/d | 180 | 230 | |
Injection Pressure | Mpa | 142 | 136 | |
Screw Speed | rpm | 0~60 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | kN | 25000 ; | ||
Toggle Stroke | mm | 1850 | ||
Space BetweenTie | mm | 1820×1700 | ||
Max.Mold Height | mm | 1800 | ||
Min.Mold Height | mm | 800 | ||
Ejector Stroke | mm | 450 | ||
Ejector Tonnage | kN | 490 | ||
Ejector Number | Piece | 29 | ||
OTHERS | ||||
Max.Pump Pressure | Mpa | 16 | ||
Pump Motor Power | kW | 55+55+55 | ||
Heater Power | kW | 171.5 | ||
Machine Dimension(LxWxH) | m | 19.0×4.5×5.0 | ||
Machine Weight | t | 180 | ||
Hopper Capacity | kg | 300 | ||
Oil Tank Capacity | L | 4200 | ||
Hisson Plastic Machine Co.,Ltd.
Mr. Brian Chen(Manager)
Room 2108, Minghui International Building, #666 Jinyu Road, Yingzhou, Ningbo, Zhejiang,
China (Mainland)
Zip/Postal Code:315000
Tel:86-574-87170438
Fax:86-574-87170428
Mobile:13806667497


.jpg)




