Cutting Bare Hot Rolled Seamless Steel Pipe ASME A106 gr. B 12m Length
Nominal | External | ANSI B36.10 | |||||||
diameter | diameter | Nominal diameter in inches | |||||||
in | in | 10 | 20 | 30 | Standard | ||||
inches | millimeters | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m |
1/8" | 10.29 | - | - | - | - | - | - | 1.73 | 0.371 |
1/4" | 13.72 | - | - | - | - | - | - | 2.24 | 0.644 |
3/8" | 17.15 | - | - | - | - | - | - | 2.31 | 0.858 |
1/2" | 21.34 | - | - | - | - | - | - | 2.77 | 1.26 |
3/4" | 26.67 | - | - | - | - | - | - | 2.87 | 1.68 |
1" | 33.4 | - | - | - | - | - | - | 3.36 | 2.5 |
11/4" | 42.16 | - | - | - | - | - | - | 3.56 | 3.38 |
11/2" | 48.26 | - | - | - | - | - | - | 3.68 | 4.05 |
2" | 60.33 | - | - | - | - | - | - | 3.91 | 5.43 |
21/2" | 73.03 | - | - | - | - | - | - | 5.16 | 8.62 |
3" | 88.9 | - | - | - | - | - | - | 5.49 | 11.28 |
31/2" | 101.6 | - | - | - | - | - | - | 5.74 | 13.56 |
4" | 114.3 | - | - | - | - | - | - | 6.02 | 16.06 |
5" | 141.3 | - | - | - | - | - | - | 6.55 | 21.76 |
6" | 168.3 | - | - | - | - | - | - | 7.11 | 28.23 |
8" | 219.08 | - | - | 6.35 | 33.28 | 7.04 | 36.8 | 8.18 | 42.4 |
10" | 273.05 | - | - | 6.35 | 41.7 | 7.8 |
Didn't find what you're looking for?
Post Buying Lead or
contact our customer service specialist for help!
|