| CABINET TYPE | ||||
| Modle | KFR-50LW | KFR-70LW | KFR-120LW | |
| Voltage/Frequency | 220/240.50Hz | 220/240.50Hz | 220/240.50Hz | |
| Function | Cooling+Heating | Cooling+Heating | Cooling+Heating | |
| Capacity(Btu/W) | Colling | 18000/5000 | 24000/7000 | 42000/12000 |
| Heating | 1900/5300 | 24000/7000 | 44000/13000 | |
| Rated input power(W) | Cooling | 1980 | 2640 | 5000 |
| Heating | 1860 | 2460 | 5000 | |
| Air circulation(m³/H) | 700 | 1050 | 2100 | |
| Noise indoor/outdoor(dB(A)) | 48/55 | 51/60 | 60/68 | |
| Net dimensions W*H*D(mm) | Indoor | 450*1635*307 | 482*1680*270 | 605*1900*350 |
| Outdoor | 315*540*765 | 370*685*860 | 425*1250*980 | |
| Packing dimensions W*H*D(mm) | Indoor | 540*1710*380 | 580*1780*945 | 695*1980*420 |
| Outdoor | 360*620*820 | 425*740*945 | 470*1935*1090 | |
| Weight net/gress(kg) | Indoor | 32/36 | 40/44 | 57/60 |
| Outdoor | 40/45 | 52/57 | 112/120 | |
| Suitable area | 26-36 | 35-47 | 60-75 | |
| Container Qty.(20'/40'/40HQ) | 48/98/110 | 32/64/80 | 20/40/50 | |
Ningbo Cannar Imp.&Exp.Co.,Ltd.
Mr. jorling
No.175 Sanbei West Street, Cixi City, Ningbo, Zhejiang,
China (Mainland)
Zip/Postal Code:315300
Tel:86-574-23712298
Mobile:13805817504


.jpg)




