| Specifications | |||||||
| High Brightness Lighting | |||||||
| Ceiling Light | |||||||
| Model | POL 300-H | POL 600-H | POL 100-H | ||||
| DIMENSIONS (W x H x D) | 300x300x18 | 300x600x18 | 300x1200x18 | 600x600x18 | 600x1200x18 | 100x1200x18 | |
| Light Source | High-efficiency neutral write LEDs | ||||||
| Color Temperature | 3700K, 4500K, 5300K, 6500K | ||||||
| Max. Luminous Density (at 1M, ±10% ) | Approx. 700 Lx | 900Lx | 950Lx | 950Lx 1 | 1,150Lx | 700Lx | |
| Lumens | 2,160 | 3,240 | 5,400 | 4,320 | 6,480 | 4,320 | |
| Power Consumption | 36W | 54W | 90W | 72W | 108W | 72W | |
| Lamp Color Rendering | 82~90 | ||||||
| Lamp life time | 50,000 hours | ||||||
| Power Supply | INPUT | AC 100 ~ 240V, 50/60Hz | |||||
| OUTPUT | SMPS DC 12V | ||||||
| Ambient Temperature | Operation -30°C~45°C, Storage -40°C ~ 100°C | ||||||
| New Weight (Approx) | 1.9Kg | 4.2kg | 7kg | 7Kg | 12Kg | 3.2Kg | |
| Safety Agency | RoHS, EMC, CE | ||||||
Parus Co.,Ltd
Ms. Cindy
China (Mainland)
Tel:86-21-57887071

.jpg)




