| Model No.: | SS F3-8~SSF10-18 |
|---|---|
| Brand Name: | MAYATA |
| Certificate: | ISO9001 |
| Place of Origin: | Zhejiang |
|
|
|
|
0
|
Bearing No. | Boundary dimensions (mm) | Weight (kg) | ||
SKF | d | D | H | |
| F3-8M | 3 | 8 | 3.5 | 0.0012 |
| F4-9M | 4 | 9 | 4 | 0.1103 |
| F4-10M | 4 | 10 | 4 | 0.00135 |
| F5-10M | 5 | 10 | 4 | 0.00138 |
| F5-11M | 5 | 11 | 4.5 | 0.0014 |
| F5-12M | 5 | 12 | 4 | 0.0014 |
| F6-12M | 6 | 12 | 4.5 | 0.00145 |
| F6-14M | 6 | 14 | 5 | 0.0015 |
| F7-13M | 7 | 13 | 4.5 | 0.0015 |
| F7-15M | 7 | 15 | 5 | 0.0016 |
| F7-17M | 7 | 17 | 6 | 0.0016 |
| F8-16M | 8 | 16 | 5 | 0.0017 |
| F8-19M | 8 | 19 | 7 | 0.0018 |
| F9-17M | 9 | 17 | 5 | 0.0018 |
| F9-18M | 9 | 18 | 5 | 0.0018 |
| F9-20M | 9 | 20 | 7 | 0.0019 |
| F10-18M | 10 | 18 | 5.5 | 0.0018 |
.jpg)