Butyl inner tube size as follows:
Size | Valve | Weight | WIDTH |
KG | MM | ||
5.00R12 | TR13 | 0.55 | 120 |
155/165R13 | TR13 | 0.65 | 160 |
185/195R14 | TR13 | 0.80 | 165 |
185/195R15 | TR13 | 0.95 | 190 |
650/700R15 | TR15 | 1.30 | 195 |
650/700R15 | TR75A | 1.35 | 195 |
7.00/750R15 | TR15 | 1.40 | 200 |
7.00/750R15 | TR75A | 1.45 | 200 |
6.00/650R16 | TR13 | 1.20 | 190 |
650/700-16 | TR13 | 1.30 | 195 |
650/700-16 | TR75A | 1.35 | 195 |
7.00/750R16 | TR15 | 1.40 | 200 |
7.00/750R16 | TR75A | 1.45 | 200 |
750/825R16 | TR15 | 1.60 | 230 |
750/8.25R16 | TR75A | 1.65 | 230 |
825/900R16 | TR175A | 1.80 | 240 |
8.25R20 | TR75A | 1.90 | 240 |
9.00R20 | TR175A | 2.10 | 260 |
10.00R20 | TR78A | 3.00 | 285 |
11.00R20 | TR179A | 3.40 | 310 |
1100R22 | TR179A | 4.00 | 310 |
12.00R20 | TR179A | 3.80 | 325 |
12.00R24 | TR179A | 4.50 | 315 |
Application
truck,forklift,tractor,car,etc
truck,forklift,tractor,car,etc