|
|
|
|
|
Model | Thickness | Central height | Total height | Width | Vent diameter | Water capacity | Amount of heat(W/pc) | |
(mm) | (mm) | (mm) | (mm) | (mm) | (inch) | (L/pc) | GB13754: t64.5° | En442: t50° |
BW80D/500 | 80 | 500 | 580 | 80 | G1 | 0.31 | 181 | 122 |
BW85D/500 | 85 | 500 | 580 | 80 | G1 | 0.35 | 189 | 131 |
BW80B/500 | 80 | 500 | 565 | 80 | G1 | 0.3 | 172 | 121 |
BW96D/500 | 96 | 500 | 585 | 80 | G1 | 0.4 | 190 | 133 |
BW96E/500 | 96 | 500 | 585 | 80 | G1 | 0.4 | 190 | 133 |
Working pressure:1.6Mpa, Ultimate pressure>4.0Mpa |