ITEM | CHARACTERISTICS | ||||||||||||
Operation temperature | -20℃~+60℃ | ||||||||||||
Storage temperature | -40℃~+85℃ | ||||||||||||
Riser UL/cUL Rated | Type OFNR/OFN FT4 | ||||||||||||
Plenum UL/cUL Rated | Type OFNP/OFN FT6 | ||||||||||||
Jacket Material | PVC or LSZH or Plenum |
Part Number | Fiber Count | Outside Diameter (mm) | T.B Diameter (mm) | Cable Weight (kg/km) | Tensile Load | Crush Load | Bend Radius | |||
S(N) | L(N) | S(N) | L(N) | S(mm) | L(mm) | |||||
KT02DAXXR-CL | 2 | 8.5 | 0.9 | 70.0 | 600 | 200 | 1500 | 600 | 20D | 10D |
KT04DAXXR-CL | 4 | 10.0 | 0.9 | 76.0 | 600 | 200 | 1500 | 600 | 20D | 10D |
KT06DAXXR-CL | 6 | 10.0 | 0.9 | 76.0 | 600 | 200 | 1500 | 600 | 20D | 10D |
KT08DAXXR-CL | 8 | 10.5 | 0.9 | 85.0 | 600 | 200 | 1500 | 600 | 20D | 10D |
KT12DAXXR-CL | 12 | 11.0 | 0.9 | 90.0 | 600 | 200 | 1500 | 600 | 20D | 10D |
KT16DAXXR-CL | 16 | 12.0 | 0.9 | 95.0 | 1500 | 600 | 2000 | 1000 | 20D | 10D |
KT18DAXXR-CL | 18 | 12.5 | 0.9 | 100.0 | 1500 | 600 | 2000 | 1000 | 20D | 10D |
KT24DAXXR-CL | 24 | 13.0 | 0.9 | 110.0 | 1500 | 600 | 2000 | 1000 | 20D | 10D |
KT denotes Kontoon logo; XX denotes fiber P/N code(09: SM; 62: 62.5/125um; 50: 50/125um) ;
02 denotes fiber count ; R denotes Riser ( L: LSZH; P: Plenum) ; DA denotes distribution armored cable
CL denotes the color of outer sheath;
Optical Characteristics
Glass Type | 62.5/125um | 62.5/125um | 50/125um | 50/125um | 50/125um | SM(G652) | |||||||
Grade B | Grade A | Grade B | Grade A | OM3 | |||||||||
P/N Code(X) | |||||||||||||
Operating Wavelength | 850/1300nm | 850/1300nm | 850/1300nm | 850/1300nm | 850/1300nm | 1310/1550nm | |||||||
Bandwidth (MHz.km) | 160/500 | 200/600 | 200/500 | 400/800 | 1500/500 | - | |||||||
Attenuation (dB/km) | 3.50/1.50 | 3.00/1.00 | 3..50/1.50 | 3.00/1.00 | 2.70/0.80 | 0.45/0.30 | |||||||
Link Length For 1000M | 200/500 | 275/550 | 500/550 | 550/550 | 10004/600 | - | |||||||
Link Length For 10G | - | - | - | 300/ | - |
Colour Code
BL- Blue | BR- Brown | RE- Red | PU- Purple | ||||||||||
OR- Orange | GY- Grey | BK- Black | PI- Pink | ||||||||||
GR- Green | WH- White | YE- Yellow | AQ- Aqua |
1 The colour identification of the buffer layer complies with the standard colour identification set in GB13993.3-2001 Standard
2 S: short term; L: long term; T.B: tight buffer
3 Crush load: N/100mm; D: cable diameter