Cutting Width(mm): | 1400 |
Total Lost(%): | ≤3.0 |
Breakage Ratio(%): | ≤1.5 |
Impurities ratio(%): | ≤2.0 |
Feed Rate(Kg/S): | 1.4 |
Pure field Capacity(Ha/H): | 0.12~0.27 |
Reliability(%): | ≥95 |
Gross Weight(Kg): | 1950 |
Structure Type: | Full Feeding,Self Prepared, Track |
Dimensions (LXWXH)(mm): | 4360X1940X1990 |
Ground Pressure(mm): | 250 |
Grain Unloading Method: | Sacked & Auto Unloading |
Diesel Engine Horsepower (Kw/RPM): | 33/2600 |
Travel Speeds(M/S) F/R: | 0.25~2.93/0.18~0.89 |
Grain Tank (CBM): | 0.5 |
Cleaning Type: | Double Sieves+Blower+Re-thresher |
Ground Pressure(KPa): | ≤24 |
Home >
Agriculture
>
Agriculture Equipment & Supplies
>
Aquaculture Equipment & Supplies
>
Full-Feeding Rice & Wheat Combine Harvester
Full-Feeding Rice & Wheat Combine Harvester
Trade on HiSupplier, Worry Free Guarantee
•Trading safety, secure your money, lower the risk, protect both buyers and suppliers
•HiSupplier is a Chinese multinational company in U.S, it helps to coordination and order landing.
- Product Details
- Company Profile
- Product Reviews
Related Products
Didn't find what you're looking for?
Post Buying Lead or
contact our customer service specialist for help!