Large ice machine 20T technical parameter
| Subject | Technical parameter | Unit |
|---|---|---|
| Model | KC-20T | |
| Ice output | 20000 | kg/24h |
| Bin capacity | 12000 | kg |
| Ref.capacity | 112068 | kca/h |
| Evaporating temperature | -22 | ℃ |
| Total Power | 63.0 | kw |
| Power supply | 3N/380v/50Hz | Phase/Voltage/Frequency |
| Refrigerant | R22/R404A | |
| Cooling mode | Water cold | |
| Unit dimension L*W*H | 3950*2050*2150 | mm |
| Bin size L*W*H | Subject to the actual needs of the customer | mm |
| Weight(exclude bin) | 3650 | kg |





.jpg)
.jpg)
.jpg)










