2.OD:1/4"-14"
3.WT:SCH40-SCH160
4.API5L,API5CT
cold drawn steel profiles,cold drawn pipe
1)OD:1/2"--24"
2)WT:SCH40
3)Type:SMLS High quality
4)ISO,API
2)WT:SCH40
3)Type:SMLS High quality
4)ISO,API
cold drawn steel profiles | ||
Name | Diameter or Size | Wall Tickness |
Round pipe | 13.7-355mm | 2-60mm |
Square pipe | 30×30mm-800×800mm | 2mm-30mm |
Rectangular pipe | 50×30mm-800×300mm | 2mm-30mm |
Length | 1m-16m or according to customers'requirements | |
Standards | EN 10210 EN10219 ASTM A500 JIS G3466 STKR etc | |
Grade | S235JRH S275J2H S355J0H S355J2H Grade A/B/C/D 400/490 | |
Surface finish | Black Bright and Galvanized or painted | |
Packing | With steel belts or nylon or according to customers'requirements | |
Application | Structural seamless steel pipe | |
Supply ability | 10000T per month | |
Payment terms | L/C T/T or Western Union | |
Trade terms | FOB/CIF/CFR | |
Certification | CE CCS ISO9001 and so on | |
Delivery time | 5-30 days |

