Key Specifications:
| Type | FC1851 | |
| Image sensor | HD CCD | standard CMOS |
| TV system | NTSC/PAL | NTSC/PAL |
| Lens Angle | 120 degree | 120 degree |
| Resolution | 480 TVL | 420 TVL |
| Effective Pixels PAL | 720*576/720*480 | 580*540/580*492 |
| AGC | Auto | Auto |
| BLC | Auto | Auto |
| S/N Ratio | >45dB | >45dB |
| work volatge | 12V ±10% | 12V ±10% |
| operating temperature | -20-+50degree Celsius | -20-+50degree Celsius |
| Minimum Lillumination | 0.5Lux/(0Lux with led on) | 0.5Lux/(0Lux with led on) |
| Operating Humidity | 20% ~ 85% | 20% ~ 85% |
| Optional Function | mirror image&non-mirrored image | mirror image&non-mirrored image |
| storage temperature | -30-+60degree Celsius | -30-+60degree Celsius |
| Work Current | <70mA | <70mA |








