Eco-friendly Centrifugal Chiller Using Water Cooled Falling Film Evaporator 2869-3944kW
Specification
Model | EKDC800 | EKDC850 | EKDC900 | EKDC950 | EKDC1000 | EKDC1100 | ||
Nominal Cooling | Cooling Capacity | U.S.RT | 816 | 867 | 917 | 968 | 1019 | 1121 |
kW | 2869 | 3048 | 3226 | 3406 | 3585 | 3944 | ||
x104kCal/h | 247 | 262 | 277 | 293 | 308 | 339 | ||
Input Power | kW | 469 | 497 | 529 | 554 | 586 | 646 | |
COP | kW / kW | 6.12 | 6.13 | 6.10 | 6.15 | 6.12 | 6.11 | |
Chilled Water Flow | m3/h | 493 | 524 | 555 | 586 | 617 | 678 | |
Chilled Water Pressure Drop | kPa | 90 | 96 | 90 | 97 | 90 | 94 | |
Cooling Water Flow | m3/h | 574 | 610 | 646 | 681 | 717 | 789 | |
Cooling Water Pressure Drop | kPa | 96 | 98 | 95 | 98 | 95 | 98 | |
Cooling* | Cooling Capacity | U.S.RT | 796 | 846 | 895 | 945 | 995 | 1094 |
kW | 2800 | 2975 | 3149 | 3324 | 3499 | 3849 | ||
x104kCal/h | 241 | 256 | 271 | 286 | 301 | 331 | ||
Input Power | kW | 484 | 513 | 546 | 572 | 605 | 667 | |
COP | kW / kW | 5.79 | 5.80 | 5.77 | 5.81 | 5.78 | 5.77 | |
Chilled Water Flow | m3/h | 482 | 512 | 542 | 572 | 602 | 662 | |
Chilled Water Pressure Drop | kPa | 86 | 92 | 86 | 92 | 86 | 90 | |
Cooling Water Flow | m3/h | 565 | 600 | 636 | 670 | 706 | 777 | |
Cooling Water Pressure Drop | kPa | 93 | 95 | 92 | 95 | 92 | 95 | |
Compressor | Type | Two Stage Semi-hermetic Centrifugal | ||||||
Start Type | Start Delta (Low Voltage)/Directly (High Voltage) | |||||||
Power Supply |
Didn't find what you're looking for?
Post Buying Lead or
contact our customer service specialist for help!
|