DEEP GROOVE BALL BEARINGS | |||||||||||
Bearing no. | Dimensions | Basic load | Weight | ||||||||
OPEN | d | D | B | r | Cr | Cor | KG | ||||
6000 | ZZ | 2RS | N | NR | 10 | 26 | 8 | 0.3 | 4550 | 1970 | 0.018 |
6200 | ZZ | 2RS | N | NR | 10 | 30 | 9 | 0.6 | 5100 | 2390 | 0.031 |
6300 | ZZ | 2RS | N | NR | 10 | 35 | 11 | 0.6 | 8100 | 3450 | 0.051 |
6001 | ZZ | 2RS | N | NR | 12 | 28 | 8 | 0.3 | 5100 | 2370 | 0.022 |
6201 | ZZ | 2RS | N | NR | 12 | 32 | 10 | 0.6 | 6800 | 3050 | 0.037 |
6301 | ZZ | 2RS | N | NR | 12 | 37 | 12 | 1 | 9700 | 4200 | 0.06 |
6002 | ZZ | 2RS | N | NR | 15 | 32 | 9 | 0.3 | 5600 | 2830 | 0.031 |
6202 | ZZ | 2RS | N | NR | 15 | 35 | 11 | 0.6 | 7650 | 3750 | 0.045 |
6302 | ZZ | 2RS | N | NR | 15 | 42 | 13 | 1 | 11400 | 5450 | 0.083 |
6003 | ZZ | 2RS | N | NR | 17 | 35 | 10 | 0.3 | 6000 | 3250 | 0.041 |
6203 | ZZ | 2RS | N | NR | 17 | 40 | 12 | 0.6 | 9550 | 4800 | 0.067 |
6303 | ZZ | 2RS | N | NR | 17 | 47 | 14 | 1 | 13600 | 6650 | 0.113 |
6004 | ZZ | 2RS | N | NR | 20 | 42 | 12 | 0.6 | 9400 | 5000 | 0.068 |
6204 | ZZ | 2RS | N | NR | 20 | 47 | 14 | 1 | 12800 | 6600 | 0.107 |
6304 | ZZ | 2RS | N | NR | 20 | 52 | 15 | 1.1 | 15900 | 7900 | 0.145 |
6005 | ZZ | 2RS | N | NR | 25 | 41 | 12 | 0.6 | 10100 | 5850 | 0.079 |
6205 | ZZ | 2RS | N | NR | 25 | 52 | 15 | 1 | 14000 | 7850 | 0.129 |
6305 | ZZ | 2RS | N | NR | 25 | 62 | 17 | 1.1 | 20600 | 11200 | 0.235 |
6006 | ZZ | 2RS | N | NR | 30 | 55 | 13 | 1 | 13200 | 8300 | 0.116 |
6206 | ZZ | 2RS | N | NR | 30 | 62 | 16 | 1 | 19500 | 11300 | 0.199 |
6306 | ZZ | 2RS | N | NR | 30 | 72 | 19 | 1.1 | 26700 | 15000 | 0.345 |
6007 | ZZ | 2RS | N | NR | 35 | 62 | 14 | 1 | 16000 | 10300 | 0.151 |
6207 | ZZ | 2RS | N | NR | 35 | 72 | 17 | 1.1 | 25700 | 15300 | 0.284 |
6307 | ZZ | 2RS | N | NR | 35 | 80 | 21 | 1.5 | 33500 | 19200 | 0.464 |
6008 | ZZ | 2RS | N | NR | 40 | 68 | 15 | 1 | 16800 | 11500 | 0.19 |
6208 | ZZ | 2RS | N | NR | 40 | 80 | 18 | 1.1 | 29100 | 17800 | 0.366 |
6308 | ZZ | 2RS | N | NR | 40 | 90 | 23 | 1.5 | 40500 | 24000 | 0.636 |
6009 | ZZ | 2RS | N | NR | 45 | 75 | 16 | 1 | 20900 | 15200 | 0.241 |
6209 | ZZ | 2RS | N | NR | 45 | 85 | 19 | 1.1 | 31500 | 20400 | 0.42 |
6309 | ZZ | 2RS | N | NR | 45 | 100 | 25 | 1.5 | 53000 | 32000 | 0.829 |
6010 | ZZ | 2RS | N | NR | 50 | 80 | 16 | 1 | 21800 | 16600 | 0.261 |
6210 | ZZ | 2RS | N | NR | 50 | 90 | 20 | 1.1 | 35000 | 23200 | 0.459 |
6310 | ZZ | 2RS | N | NR | 50 | 110 | 27 | 2 | 62000 | 38500 | 1.06 |
6011 | ZZ | 2RS | N | NR | 55 | 90 | 18 | 1.1 | 28300 | 21200 | 0.381 |
6211 | ZZ | 2RS | N | NR | 55 | 100 | 21 | 1.5 | 43500 | 29300 | 0.619 |
6311 | ZZ | 2RS | N | NR | 55 | 120 | 29 | 2 | 71500 | 44500 | 1.37 |
6012 | ZZ | 2RS | N | NR | 60 | 95 | 18 | 1.1 | 29500 | 23200 | 0.412 |
6212 | ZZ | 2RS | N | NR | 60 | 110 | 22 | 1.5 | 52500 | 36000 | 0.787 |
6312 | ZZ | 2RS | N | NR | 60 | 130 | 31 | 2.1 | 82000 | 52000 | 1.72 |
6013 | ZZ | 2RS | N | NR | 65 | 100 | 18 | 1.1 | 30500 | 25200 | 0.439 |
6213 | ZZ | 2RS | N | NR | 65 | 120 | 23 | 1.5 | 57500 | 40000 | 1 |
6313 | ZZ | 2RS | N | NR | 65 | 140 | 33 | 2.1 | 92500 | 60000 | 2.11 |
6014 | ZZ | 2RS | N | NR | 70 | 110 | 20 | 1.1 | 38000 | 31000 | 0.608 |
6214 | ZZ | 2RS | N | NR | 70 | 125 | 24 | 1.5 | 62000 | 44000 | 1.09 |
6314 | ZZ | 2RS | N | NR | 70 | 150 | 35 | 2.1 | 104000 | 68000 | 2.57 |
6015 | ZZ | 2RS | N | NR | 75 | 115 | 20 | 1.1 | 39500 | 33500 | 0.649 |
6215 | ZZ | 2RS | N | NR | 75 | 130 | 25 | 1.5 | 66000 | 49500 | 1.19 |
6315 | ZZ | 2RS | N | NR | 75 | 160 | 37 | 2.1 | 113000 | 77000 | 3.08 |
6016 | ZZ | 2RS | N | NR | 80 | 125 | 22 | 1.1 | 47500 | 40000 | 0.872 |
6216 | ZZ | 2RS | N | NR | 80 | 140 | 26 | 2 | 72500 | 53000 | 1.42 |
6316 | ZZ | 2RS | N | NR | 80 | 170 | 39 | 2.1 | 123000 | 86500 | 3.67 |
6017 | ZZ | 2RS | N | NR | 85 | 130 | 22 | 1.1 | 49500 | 43000 | 0.918 |
6217 | ZZ | 2RS | N | NR | 85 | 150 | 28 | 2 | 84000 | 62000 | 1.76 |
6317 | ZZ | 2RS | N | NR | 85 | 180 | 41 | 3 | 133000 | 97000 | 4.28 |
6018 | ZZ | 2RS | N | NR | 90 | 140 | 24 | 1.5 | 58000 | 50000 | 1.19 |
6218 | ZZ | 2RS | N | NR | 90 | 160 | 30 | 2 | 96000 | 71500 | 2.18 |
6318 | ZZ | 2RS | N | NR | 90 | 190 | 43 | 3 | 143000 | 107000 | 4.98 |
6019 | ZZ | 2RS | N | NR | 95 | 145 | 24 | 1.5 | 60500 | 54000 | 1.23 |
6219 | ZZ | 2RS | N | NR | 95 | 170 | 32 | 2.1 | 109000 | 82000 | 2.64 |
6319 | ZZ | 2RS | N | NR | 95 | 200 | 45 | 3 | 153000 | 119000 | 5.76 |
6020 | ZZ | 2RS | N | NR | 100 | 150 | 24 | 1.5 | 60000 | 54000 | 1.29 |
6220 | ZZ | 2RS | N | NR | 100 | 180 | 34 | 2.1 | 122000 | 93000 | 3.17 |
6320 | ZZ | 2RS | N | NR | 100 | 215 | 47 | 3 | 173000 | 141000 | 7.04 |
Home >
Machinery & Industrial Supplies
>
General Parts
>
Bearings
>
Ball Bearings
>
high quality deep groove ball bearing 6009-2RS
high quality deep groove ball bearing 6009-2RS
Price: | 0.75 USD |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T,L/C,D/A,D/P,WU,Paypal |
Trade on HiSupplier, Worry Free Guarantee
•Trading safety, secure your money, lower the risk, protect both buyers and suppliers
•HiSupplier is a Chinese multinational company in U.S, it helps to coordination and order landing.
- Product Details
- Company Profile
- Product Reviews
Basic Info.
- Brand Name: PFTB
- 6009-2RS: bearing 6009-2RS
- 6009-2RS BEARING: BALL BEARING 6009-2RS
- Place of Origin: Shandong
- Min.Order: 100 Piece/Pieces
- Means of Transport: Ocean
Supply Capacity
- Production Capacity: 100000
- Packing:single box
- Delivery Date: 10 days
Didn't find what you're looking for?
Post Buying Lead or
contact our customer service specialist for help!