Model | Lohas-GS01 |
Dimension(L*W*H,mm) | 1830x700x1180 |
Wheel base(mm) | 1300 |
Dry weight(Kg) | 88 / 90 / 90 |
Max speed(km/h) | 60 / 80 / 85 |
Economical fuel consumption(L/100Km) | 2.1 / 2.8 / 2.9 |
Oil tank capacity(L) | 5 |
Fr brake/Rr brake | Disc/drum |
Front wheel tire | 120/70-12 |
Rear wheel tire | 120/70-12 |
Front suspension | Hydraulic spring |
Rear suspension | spring |
Engine model | 1 cylinder,4 stroke,air cooling |
Displacement(ml) | 49.5 / 124.6 / 149.5 |
Engine type | 139QMB / 152QMI / 157QMJ |
Starter system | kick/electrical |
Rated power(kw/ r/min) | 2.2/7000,4.8/7000,5.8/6000 |
Max power(kw/ r/min) | 2.8/8000,5.6/7500,6.4/6500 |
Max torque(N.m/ r/min) | 3.4/6500,7.3/6000,8.3/6000 |
Container loading quantity | |
1. Disassemble front panel,handle bar,rear carrier,front wheel etc. | 1700x570x870mm |
20"GP container: | 26 |
40"HQ container: | 84 |
2. Disassemble front wheel | 1760x570x1120mm |
20"GP container: | 26 |
40"GP container: | 52 |
EEC scooter, EEC gasoline scooter, EEC petrol scooter, Gasoline motorcycle, EEC gasoline motorcycle, EEC petrol motorcycle,
DOT scooter, DOT gasoline scooter, DOT petrol scooter, Gasoline motorcycle, DOT gasoline motorcycle, DOT petrol motorcycle,
EPA scooter, EPA gasoline scooter, EPA petrol scooter, Gasoline motorcycle,EPA gasoline motorcycle, EPA petrol motorcycle,