WIRE DIAMETER | MESH | ||
Inch | MM | ||
2.2mm/2.6mm | 4" x 4" | 101.6mm x 101.6mm | |
2.2mm/2.6mm | 4" x 3" | 101.6mm x 50.8mm | |
2.0mm/2.5mm | 4" X 2" | 101.6mm x 50.8mm | |
1.9mm/2.4mm | 3" X 2" | 75mm x 50.8mm | |
1.9mm/2.4mm | 2" X 2" | 50.8mm x 50.8mm | |
1.9mm/2.4mm | 2" X 1" | 50.8mm x 25.4mm | |
1.6mm/2.1mm | 3" X 2" | 75mm x 50.8mm | |
0.8mm/1.1mm | 1/2" X 1/2" | 12.7mm x 12.7mm | |
3/4" X 3/4" | 19mm x 19mm | ||
0.6mm/0.9mm | 1/4" x 1/4" | 6.35mm x 6.35mm | |
General Welded Fence Material:Low carbon steel wire, stainless steel wire
General Welded Fence Feature: corrosion-resisting, durable, weather-proof, etc.
General Welded Fence Special processes: electro galvanized, hot dipped galvanized, plastic-coated
General Welded Fence Usage: for roads, freight yards, sport fields, airports and public districts etc.
All the products can be made according to your requirements.
.jpg)
.gif)
.gif)
.gif)
.gif)
.gif)



.jpg)
.jpg)

.jpg)







.jpg)


