Detailed Specifications Of The Parameters
Model | CS-NC130CMP4 | CS-NC130CMEP4 | |
Image Device | 1/3" Sony Super HAD CCD | ||
Horizontal Resolution | 550TVL | ||
Minimum Illumination | 0.5Lux | 0.01Lux | |
Effective Pixels | PAL:500(H)*582(V) NTSC:510(H)*492(V) | ||
Scanning System | PAL: 625 Lines, 50 Field/Sec; NTSC: 525 Lines, 60 Field/Sec | ||
S/N Ratio | More Than 48dB(AGC off) | ||
Electronic Shutter | PAL : 1/50~1/100,000 Sec; NTSC : 1/60~1/100,000 Sec, auto | ||
Gamma Characteristic | 0.45 | ||
White Balance | ATW/AWB/Fixed /Manual | ||
OSD | Built-in | ||
Day/Night(colour/BW) | Colour/Auto /BW | ||
Mirror | On /Off(optional) | ||
Language | Chinese/English(optional) | ||
Display Adjust | Contrast/Sharpness/CB-Gain/CR-Gain | ||
Privacy | On/Off(4 programmable zone) | ||
Lens Option | pinhole lens, board lens, wide angle lens, vari-focal lens available | ||
BLC | On /Off(optional) | ||
AGC | On /Off(optional) | ||
Sync System | Internal/Line Lock selectable | ||
Video output | 1Vp-p 75 Oms , Negative | ||
Power Consumption | 12V±10%DC, 50mA | ||
Operation Temperature | -10℃ ~ + 50℃, RH 95% Max | ||
Storage Temperature | -20℃ ~ + 60℃, RH 95% Max | ||
Housing | Black | ||
Dimension | 30x30mm | ||
Weight | 50g | ||
Supplied Accessories | User manual,cable,screw,bracket | ||



.jpg)
.jpg)

.gif)







.jpg)


