SPECIFICATIONS | |||
Description: | shaft transmissioin ,front and rear independent dual A-ARM | ||
Engine: | 650cc:2 cylinder liquid-cooling 4-stroke ; 800cc/1100cc:4 cylinder liquid-cooling 4-stroke | ||
Container Qty: | 20'FCL:8pcs 40'HQ:24pcs | Fuel tank capacity | 23L (6.1 gallon) |
Max power: | 650cc:17/4500 kW/rpm 800cc:23/5500 kW/rpm 1100cc:34.69/5500kW/rpm | max.torque: | 650cc:32/2500N.m/rpm 800cc:48/5500N.m/rpm 7.1.N.m/(3000-4000r/min) |
Bore × Stroke: | 650cc: 76 mm×71 mm 800cc: 62mm×66mm 1100cc:71mm*66mm | Grand clearance: | 280 mm |
Max. speed: | 650cc: 50 miles/h (80km/h) 800cc: 55 miles/h (88km/h) 1100cc:65.6miles/h (105km/h) | Front wheel: | 25×8-12 |
Brakes: | Fr/R: Hydraulic brake | Rear wheel: | 25×10-12 |
Seat height: | 470mm | Wheelbase: | 1925mm |
Home >
Vehicles & Transportation
>
Go Kart
>
1100cc buggy, 4x4 Go Kart, EEC GO Kart, 4 cylinder , 4 stroke Go Kart.
1100cc buggy, 4x4 Go Kart, EEC GO Kart, 4 cylinder , 4 stroke Go Kart.
Trade on HiSupplier, Worry Free Guarantee
•Trading safety, secure your money, lower the risk, protect both buyers and suppliers
•HiSupplier is a Chinese multinational company in U.S, it helps to coordination and order landing.

- Product Details
- Company Profile
- Product Reviews
Didn't find what you're looking for?
Post Buying Lead or
contact our customer service specialist for help!