Product name:Mann fuel filters WK 940/20
Outer Diameter : 94.5 mm
Thread size : M 18 X 1,5
Height : 146 mm
Reference no. for Mann fuel filters WK 940/20:
Outer Diameter : 94.5 mm
Thread size : M 18 X 1,5
Height : 146 mm
Reference no. for Mann fuel filters WK 940/20:
BOSCH | 1457434421 |
COOPERSFIAAM FILTERS | FT5610 |
DONALDSON | P550004 |
FIAAM | FT5610 |
FLEETGUARD | FF5470 |
FRAM | P9450 |
HENGST FILTER | H18WDK02 |
KNECHT | KC197 |
MAHLE FILTER | KC197 |
MANN-FILTER | WK940/20 |
PURFLUX | CS217 |
QUINTON HAZELL | 95046E |
TECNOCAR | RN217 |
WIX FILTERS | 95046E |
OEM | |
IRISBUS | 5001019687 |
IVECO | 42538923 |
RENAULT TRUCKS | 5001853860, 5010412350, 5010450824, 5010477855, 5010505337 |
APPLICATION for Mann fuel filters WK 940/20
IRISBUS ARES | 12 | ( ) | dCi 11 | 05/02- | Quantità: 2 | |
12.. | ( ) | dCi 11 | 05/02- | Quantità: 2 | ||
IRISBUS ILIADE | GTC,GTX,RTX,TE | ( ) | dCi 11 | 05/02-03/07 | Quantità: 2 | |
GTC,TE | ( ) | dCi 11 | 05/02-03/07 | Quantità: 2 | ||
GTX | ( ) | dCi 11 | 05/02-03/07 | Quantità: 2 | ||
IVECO AUTOBUS (IRISBUS) EuroClass | 389.10.31 | ( ) | Cursor 8,11 dCi | 09/02- | ||
389.10.36 | ( ) | Cursor 8,11 dCi | 09/02- | |||
389.12.31 | ( ) | Cursor 8,11 dCi | 09/02- | |||
389.12.36 | ( ) | Cursor 8,11 dCi | 09/02- | |||
389.12.43 | ( ) | 11 dCi | 09/02- | |||
RENAULT TRUCKS Kerax | 270.18 | ( ) | 11100 | dCi 11-270 | 01/01- | Quantità: 2 |
270.18 | ( ) | 11100 | dCi 11-270 | 01/01- | Quantità: 2 | |
320.18 | ( ) | 11100 | dCi 11G | 01/01- | Quantità: 2 | |
320.18 | ( ) | 11100 | dCi 11G | 01/01- | Quantità: 2 | |
320.26 | ( ) | 11100 | dCi 11G | 01/01- | Quantità: 2 | |
320.26 | ( ) | 11100 | dCi 11G | 01/01- | Quantità: 2 | |
320.26 | ( ) | 11100 | dCi 11G | 01/01- | Quantità: 2 | |
350.34 | ( ) | 11100 | MIDR 06.23.56 A/3 | 01/03- | Quantità: 2 | |
370.18 | ( ) | 11100 | dCi 11E | 01/01- | Quantità: 2 | |
370.18 | ( ) | 11100 | dCi 11E | 01/01- | Quantità: 2 | |
370.18 | ( ) | 11100 | dCi 11E | 01/01- | Quantità: 2 | |
370.26 | ( ) | 11100 | dCi 11E | 01/01- | Quantità: 2 | |
370.26 | ( ) | 11100 | dCi 11E | 01/01- | Quantità: 2 | |
370.26 | ( ) | 11100 | dCi 11E | 01/01- | Quantità: 2 | |
370.26 | ( ) | 11100 | dCi 11E | 01/01- | Quantità: 2 | |
370.32 | ( ) | 11100 | dCi 11E | 01/01- | Quantità: 2 | |
370.32 | ( ) | 11100 | dCi 11E | 01/01- | Quantità: 2 | |
370.32 | ( ) | 11100 | dCi 11E | 01/01- | Quantità: 2 | |
420.18 | ( ) | 11100 | dCi 11C | 01/01- | Quantità: 2 | |
420.18 | ( ) | 11100 | dCi 11C | 01/01- | Quantità: 2 | |
420.18 | ( ) | 11100 | dCi 11C | 01/01- | Quantità: 2 | |
420.18 | ( ) | 11100 | dCi 11C | 01/01- | Quantità: 2 | |
420.18 | ( ) | 11100 | dCi 11C | 01/01- | Quantità: 2 | |
420.26 | ( ) | 11100 | dCi 11C | 01/01- | Quantità: 2 | |
420.26 | ( ) | 11100 | dCi 11C | 01/01- | Quantità: 2 | |
420.26 | ( ) | 11100 | dCi 11C | 01/01- | Quantità: 2 | |
420.26 | ( ) | 11100 | dCi 11E | 01/01- | Quantità: 2 | |
420.26 | ( ) | 11100 | dCi 11C | 01/01- | Quantità: 2 | |
420.26 | ( ) | 11100 | dCi 11C | 01/01- | Quantità: 2 | |
420.26 | ( ) | 11100 | dCi 11C | 01/01- | Quantità: 2 | |
420.32 | ( ) | 11100 | dCi 11C | 10/01- | Quantità: 2 | |
420.32 | ( ) | 11100 | dCi 11C | 10/01- | Quantità: 2 | |
420.32 | ( ) | 11100 | dCi 11C | 10/01- | Quantità: 2 | |
420.34 | ( ) | 11100 | dCi 11C | 01/01- | Quantità: 2 | |
RENAULT TRUCKS Magnum | E.TECH 400.18 | ( ) | 12000 | MACK E.TECH A/46 | 05/00- | Quantità: 2 |
E.TECH 400.18T | ( ) | 12000 | MACK E.TECH A/46 | 05/00- | Quantità: 2 | |
E.TECH 400.24 | ( ) | 12000 | MACK E.TECH A/46 | 05/00- | Quantità: 2 | |
E.TECH 400.26 | ( ) | 12000 | MACK E.TECH A/46 | 05/00- | Quantità: 2 | |
E.TECH 440.18 | ( ) | 12000 | MACK E.TECH B/46 | 05/00- | Quantità: 2 | |
E.TECH 440.18T | ( ) | 12000 | MACK E.TECH B/46 | 05/00- | Quantità: 2 | |
E.TECH 440.24 | ( ) | 12000 | MACK E.TECH B/46 | 05/00- | Quantità: 2 | |
E.TECH 440.26 | ( ) | 12000 | MACK E.TECH B/46 | 05/00- | Quantità: 2 | |
E.TECH 440.26T | ( ) | 12000 | MACK E.TECH B/46 | 05/00- | Quantità: 2 | |
E.TECH 440.26T | ( ) | 12000 | MACK E.TECH B/46 | 05/00- | Quantità: 2 | |
E.TECH 480.18 | 353 (480) | 12000 | MACK E.TECH C/46 | 05/00- | Quantità: 2 | |
E.TECH 480.18T | 353 (480) | 12000 | MACK E.TECH C/46 | 05/00- | Quantità: 2 | |
E.TECH 480.24 | 353 (480) | 12000 | MACK E.TECH C/46 | 05/00- | Quantità: 2 | |
E.TECH 480.26 | 353 (480) | 12000 | MACK E.TECH C/46 | 05/00- | Quantità: 2 | |
E.TECH 480.26T | 353 (480) | 12000 | MACK E.TECH C/46 | 05/00- | Quantità: 2 | |
E.TECH 480.26T | 353 (480) | 12000 | MACK E.TECH C/46 | 05/00- | Quantità: 2 | |
RENAULT TRUCKS Midlum | 150.08/B | ( ) | 4120 | dCi 4B | 10/01- | |
150.08/B | ( ) | 4120 | dCi 4B | 10/01- | ||
150.10/B | ( ) | 6177 | dci 6A | 10/01- | Quantità: 2 | |
180 | ( ) | 4120 | dCi 4C | 10/01- | ||
180.08/B | ( ) | 4120 | dCi 4C | 10/01- | ||
180.10/B | ( ) | 4120 | dCi 4C | 10/01- | ||
180.12 | ( ) | 4120 | dCi 4C | 10/01- | ||
220.12 | ( ) | 6177 | dci 6W | 10/01- | Quantità: 2 | |
220.12 | ( ) | 6177 | dci 6W | 10/01- | Quantità: 2 | |
220.14 | ( ) | 6177 | dci 6W | 10/01- | Quantità: 2 | |
220.15 | ( ) | 6177 | dci 6W | 10/01- | Quantità: 2 | |
220.18/D | ( ) | 6177 | dci 6W | 10/01- | Quantità: 2 | |
270.12/C | ( ) | 6177 | dci 6A | 10/01- | Quantità: 2 | |
270.12/C | ( ) | 6177 | dci 6A | 10/01- | Quantità: 2 | |
270.13/C | ( ) | 6177 | dci 6A | 10/01- | Quantità: 2 | |
270.14/C | ( ) | 6177 | dci 6A | 10/01- | Quantità: 2 | |
270.16/C | ( ) | 6177 | dci 6A | 10/01- | Quantità: 2 | |
RENAULT TRUCKS Premium | Distribution 270.18 | ( ) | 6177 | dci 6A | 08/00- | Quantità: 2 |
Distribution 320.18 | ( ) | 11100 | dCi 11G | 08/00- | Quantità: 2 | |
Distribution 320.18 D | ( ) | 11100 | dCi 11G | 08/00- | Quantità: 2 | |
Distribution 320.24D | ( ) | 11100 | dCi 11G | 08/00- | Quantità: 2 | |
Distribution 320.26D | ( ) | 11100 | dCi 11G | 08/00- | Quantità: 2 | |
Distribution 370.18 | ( ) | 11100 | dCi 11E | 08/00- | Quantità: 2 | |
Distribution 370.18D | ( ) | 11100 | dCi 11E | 08/00- | Quantità: 2 | |
Distribution 370.24D | ( ) | 11100 | dCi 11E | 08/00- | Quantità: 2 | |
Distribution 370.26D | ( ) | 11100 | dCi 11E | 08/00- | Quantità: 2 | |
Route 320.18 | ( ) | 11100 | dCi 11G | 08/00- | Quantità: 2 | |
Route 320.18 | ( ) | 11100 | dCi 11G | 08/00- | Quantità: 2 | |
Route 370.18 | ( ) | 11100 | dCi 11E | 08/00- | Quantità: 2 | |
Route 370.18 | ( ) | 11100 | dCi 11E | 08/00- | Quantità: 2 | |
Route 370.24 | ( ) | 11100 | dCi 11E | 08/00- | Quantità: 2 | |
Route 370.26 | ( ) | 11100 | dCi 11E | 08/00- | Quantità: 2 | |
RENAULT TRUCKS Puncher | 270.18 dCi | ( ) | dCi6-270 | 09/02- |
Mann fuel filters WK 940/20 supplier