Inflatable Boat
The main body uses PVC. The hull bottom uses the specialized technique to ensure the entire ship stability, lightweight and speed up.
Technical Parameter
Type | Length (mm) | Wide(mm) | Total of Airbag | Weight (kg) | Motive Power(hp) | Carrying Capacity(kg) | Passenger |
BD270 | 2700 | 1540 | 3 Gas Cell+1 air Keel | 48 | 6~10 | 480 | 3 |
BD300 | 3000 | 1540 | 3 Gas Cell+1 air Keel | 52 | 6~10 | 520 | 4 |
BD330 | 3300 | 1540 | 3 Gas Cell+1 air Keel | 55 | 6~15 | 575 | 5 |
BD370 | 3700 | 1720 | 3 Gas Cell+1 air Keel | 76 | 10~20 | 690 | 6 |
BD400 | 4000 | 1720 | 3 Gas Cell+1 air Keel | 78 | 10~20 | 760 | 6 |
BD420 | 4200 | 1900 | 3 Gas Cell+1 air Keel | 88 | 15~30 | 1060 | 7 |
BD450 | 4500 | 1920 | 3 Gas Cell+1 air Keel | 96 | 20~30 | 1100 | 8 |
BD540 | 5400 | 2060 | 5 Gas Cell +FRP bottom of boat | 320 | 40~90 | 1500 | 10 |
BD750 | 7500 | 3000 | 7 Gas Cell +FRP bottom of boat | 850 | 75~150 | 3200 | 15 |
The data included in above table, only for your reference.
Packing: as you need
Delivery time: 15 days