Standard Name | Chemical Composition | Mechanical Properties | ||||||||||||||
JIS | GB | AIST | EN | C | Si | Mn | P | S | Ni | Cr | Others | Yield Strength | Tensile | Elongation | Hardness | |
UNS | max | max | max | max | max | max | N/mm2 | N/mm2 | % | HV | HRB | |||||
Austenitic stainless steels | ||||||||||||||||
SUS301 | 1Cr17Ni7 | 301 | 1.431 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | — | ≥205 | ≥520 | ≥40 | ≤218 | ≤95 |
SUS301L | 00Cr17Ni7 | 301L | 1.4318 | 0.03 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | N:0.20 | ≥215 | ≥550 | ≥45 | ≤218 | ≤95 |
