| ITEM | Characteristics | |||||||||
| Short -term tensile load | 6N | |||||||||
| Long -term tensile load | 3N | |||||||||
| Dynamic bending radius | 50mm | |||||||||
| Static bending radius | 30mm | |||||||||
| Operation temperature | -200C~+600C | |||||||||
| Storage temperature | -400C~+850C | |||||||||
| Riser UL/cUL Rated | Type OFNR/OFN FT4 | |||||||||
| Plenum UL/cUL Rated | Type OFNP/OFN FT6 | |||||||||
| Jacket Material | PVC or LSZH or Plenum | |||||||||
Note:
The colour identification of the buffer layer complies with the standard colour identification set in GB13993.3-2001 Standard
.jpg)







.jpg)


.jpg)

.jpg)

.jpg)


